Let's Connect

Main Content

3305 CLAY STREET, NEWPORT BEACH, CA 92663

3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #1
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #2
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #3
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #4
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #5
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #6
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #7
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #8
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #9
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #10
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #11
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #12
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #13
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #14
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #15
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #16
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #17
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #18
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #19
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #20
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #21
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #22
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #23
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #24
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #25
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #26
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #27
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #28
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #29
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #30
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #31
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #32
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #33
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #34
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #35
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #36
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #37
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #38
Scroll Down For Property Details
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #1
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #2
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #3
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #4
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #5
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #6
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #7
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #8
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #9
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #10
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #11
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #12
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #13
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #14
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #15
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #16
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #17
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #18
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #19
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #20
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #21
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #22
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #23
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #24
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #25
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #26
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #27
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #28
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #29
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #30
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #31
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #32
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #33
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #34
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #35
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #36
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #37
3305 Clay Street, Newport Beach, CA 92663 | Slideshow Image #38
Home » 3305 Clay Street Newport Beach Ca 92663

Open House

  • Open House: Jul 19, 2026, 11:00 AM - 1:00 PM
3305 Clay Street Newport Beach, CA 92663
Listing #NP26134120
List By Annie Clougherty Serhant California, Inc

(CA DRE # shown above if in IDX data)
[email protected]
  • Beds 3
  • Garage 2
  • Baths 2 | 1
  • SQFT 2,533
$2,149,000
  • Status Active
  • Year Built 2001
  • Property Type condo

About This Property

Check most recent comp at 3222 Clay that just sold for $2.2 million. This is a steal and priced under that property and more upgraded. Buyers, do not pass this amazing home over! You don't want to miss this opportunity to live in the highly desirable neighborhood of Newport Heights. The quality of construction is evident throughout this beautiful home. Upon entering, you are greeted by soaring two-story ceilings and an open, light-filled floor plan that seamlessly connects the living room, dining area, family room, and kitchen, creating an ideal space for both everyday living and entertaining. The kitchen features stainless steel appliances, a Viking range and hood, white cabinetry, granite countertops, and ample storage. Three fireplaces throughout the home add warmth and character, including one in the living room, one in the family room, and a dual-sided fireplace in the primary suite. Two sets of French doors open to a wraparound terrace with a built-in BBQ peninsula, extending the living space outdoors and providing the perfect setting for gatherings with family and friends. The second-floor features three bedrooms and two bathrooms, including an impressive primary suite with a dual-sided fireplace, walk-in closet, separate soaking tub and shower. One of the secondary bedrooms is currently being used as an office and includes a closet and Murphy bed, offering flexibility for guests or working from home. Recent updates include newer interior paint and luxury vinyl plank flooring, giving the home a fresh, move-in-ready feel. Ideally located just minutes from the beach, shopping, dining, and all that Newport Beach has to offer, this exceptional property combines spacious indoor living, fantastic outdoor entertaining areas, and an unbeatable coastal location. Owned solar is an added bonus to this already wonderful property!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
List By Annie Clougherty Serhant California, Inc

(CA DRE # shown above if in IDX data)
[email protected]
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of July 16, 2026, 2:31 PM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Real Estate IDX Powered by iHomefinder

Get In Touch

Fill up The Form Below To Send A Message

    [
    Skip to content